# Statistics (/docs/v3/4wings/stats)



### Statistics on fishing activity worldwide [#statistics-on-fishing-activity-worldwide]

Get apparent fishing effort statistics worldwide.

<Callout type="info">
  This endpoint is not available for SAR vessel detections or AIS vessel presence for now.
</Callout>

#### Stats [#stats]

<OpenAPIPage document="apiv3" operations="[{ path: '/v3/4wings/stats', method: 'get' }]" hasHead="false" />

> Example responses

> 200 Response

```json
[
  {
    "activityHours": 0,
    "flags": 0,
    "maxLat": 0,
    "maxLon": 0,
    "minLat": 0,
    "minLon": 0,
    "vesselIds": 0
  }
]
```

#### Stats - Responses [#stats---responses]

| Status | Meaning                                                                                             | Description                                                                                                                                                                                              | Schema                                         |
| ------ | --------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------- |
| 200    | <a href="https://tools.ietf.org/html/rfc7231#section-6.3.1" target="_blank">OK</a>.                 | Stats response                                                                                                                                                                                           | Check 4Wings Stats response below              |
| 401    | <a href="https://tools.ietf.org/html/rfc7235#section-3.1" target="_blank">Unauthorized</a>.         | No Unauthorized.                                                                                                                                                                                         | [Error Codes](/docs/v3/general-api-doc/errors) |
| 403    | <a href="https://tools.ietf.org/html/rfc7231#section-6.5.3" target="_blank">Forbidden</a>           | You do not have permissions to do the action.                                                                                                                                                            | [Error Codes](/docs/v3/general-api-doc/errors) |
| 422    | <a href="https://tools.ietf.org/html/rfc2518#section-10.3" target="_blank">Unprocessable Entity</a> | Unprocessable Entity. Validation error.                                                                                                                                                                  | [Error Codes](/docs/v3/general-api-doc/errors) |
| 429    | <a href="https://tools.ietf.org/html/rfc6585#section-4" target="_blank">Too Many Requests</a>       | Too Many Requests. In order to avoid this error, you can use the [Get last report generated](/docs/v3/4wings/report#get-last-report-generated) to get the status of the report before sending a new one. | [Error Codes](/docs/v3/general-api-doc/errors) |
| 503    | [Service Unavailable](https://tools.ietf.org/html/rfc7231#section-6.6.4)                            | Service Unavailable. Please contact us at apis\@globalfishingwatch if you get any 5xx                                                                                                                    | [Error Codes](/docs/v3/general-api-doc/errors) |

#### Examples [#examples]

* [EXAMPLE 1](/docs/examples/stats/stats-example1) - Get worldwide stats for a time period with no filter
* [EXAMPLE 2](/docs/examples/stats/stats-example2) - Get worldwide stats for a time period with gear type filter

#### 4Wings Stats response [#4wings-stats-response]

| Name          | Type   | Required | Restrictions | Description                                                                                                                                                              |
| ------------- | ------ | -------- | ------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| activityHours | number | false    | none         | Total activity hours (if field is requested). For AIS, total fishing effort in hours.                                                                                    |
| flags         | number | false    | none         | Total different flags (if field is requested).                                                                                                                           |
| maxLat        | number | false    | none         | Maximum latitude with data (Only returned if vessel-group filter is applied)                                                                                             |
| maxLon        | number | false    | none         | Maximun longitude with data (Only returned if vessel-group filter is applied)                                                                                            |
| minLat        | number | false    | none         | Minimum latitude with data (Only returned if vessel-group filter is applied)                                                                                             |
| minLon        | number | false    | none         | Minimum longitude with data (Only returned if vessel-group filter is applied)                                                                                            |
| vesselIds     | number | false    | none         | Total different vessel ids (if field is requested). Please refer to [Key Concept section](/docs/v3/general-api-doc/key-concepts) to understand what a "vessel id" means. |
